<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Critical Ways to Improve Social Media Monitoring Tools</title>
	<atom:link href="http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/</link>
	<description>Lisa Whelan</description>
	<lastBuildDate>Sat, 21 Aug 2010 13:29:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fortney</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-431</link>
		<dc:creator>Alex Fortney</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-431</guid>
		<description>From a customer service or PR crisis management perspective direct engagement certainly has value and can be very fruitful. But for brands who&#039;s focus is on looking forward (brand planning, strategic direction, etc.) it&#039;s not always a priority. If you&#039;re looking for deeper analytics and trends over time as opposed to brand mentions the nature of the tool you need will have a slightly different focus.&lt;br&gt;&lt;br&gt;If you&#039;d like to check out an alternative to pure monitoring tools let me know. At Networked Insights we&#039;re focusing on deeper analytics and trend discovery and I think you might find it interesting.&lt;br&gt;&lt;br&gt;Great discussion!&lt;br&gt;&lt;br&gt;thanks,&lt;br&gt;Alex Fortney&lt;br&gt;Networked Insights&lt;br&gt;@alexfortney</description>
		<content:encoded><![CDATA[<p>From a customer service or PR crisis management perspective direct engagement certainly has value and can be very fruitful. But for brands who&#39;s focus is on looking forward (brand planning, strategic direction, etc.) it&#39;s not always a priority. If you&#39;re looking for deeper analytics and trends over time as opposed to brand mentions the nature of the tool you need will have a slightly different focus.</p>
<p>If you&#39;d like to check out an alternative to pure monitoring tools let me know. At Networked Insights we&#39;re focusing on deeper analytics and trend discovery and I think you might find it interesting.</p>
<p>Great discussion!</p>
<p>thanks,<br />Alex Fortney<br />Networked Insights<br />@alexfortney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaretfrancis</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-430</link>
		<dc:creator>margaretfrancis</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-430</guid>
		<description>We have definitely heard from customers that they want the ability to respond to social media from within the Scout Labs application. Some of the companies we work with have their own business process/ tools for responding, which require integration with Outlook or Kana or some other platform and they do not want to change, but they are not the majority.  Some people are using apps like FriendFeed to publish statuses across platforms, or CoTweet to manage a corporate Twitter account, but that is about individuals within an organization optimizing their personal productivity, not the wholesale adoption of a publishing platform.  &lt;br&gt;&lt;br&gt;I suspect part of the reason none of the &quot;social media monitoring&quot; providers has made this an intense area of focus and automation is that there is a very real tension between trying to create efficiencies for marketers, as spokespeople for their brands who need to publish across platforms, and the philosophical bent of the social media movement, which emphasizes unique one-to-one interactions.  The middle way is still a communal work in progress.</description>
		<content:encoded><![CDATA[<p>We have definitely heard from customers that they want the ability to respond to social media from within the Scout Labs application. Some of the companies we work with have their own business process/ tools for responding, which require integration with Outlook or Kana or some other platform and they do not want to change, but they are not the majority.  Some people are using apps like FriendFeed to publish statuses across platforms, or CoTweet to manage a corporate Twitter account, but that is about individuals within an organization optimizing their personal productivity, not the wholesale adoption of a publishing platform.  </p>
<p>I suspect part of the reason none of the &#8220;social media monitoring&#8221; providers has made this an intense area of focus and automation is that there is a very real tension between trying to create efficiencies for marketers, as spokespeople for their brands who need to publish across platforms, and the philosophical bent of the social media movement, which emphasizes unique one-to-one interactions.  The middle way is still a communal work in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksysomos</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-427</link>
		<dc:creator>marksysomos</dc:creator>
		<pubDate>Sat, 25 Jul 2009 20:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-427</guid>
		<description>Lisa,&lt;br&gt;&lt;br&gt;Those are both excellent ideas, which I think will be integrated within social media monitoring tools in the not-too-distant future. The ability to respond/engage with people within the dashboard would be embraced as a way for companies to be more responsive and efficient when it comes to their social media strategies.</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>Those are both excellent ideas, which I think will be integrated within social media monitoring tools in the not-too-distant future. The ability to respond/engage with people within the dashboard would be embraced as a way for companies to be more responsive and efficient when it comes to their social media strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Social Media Posts of the week &#124; Technihub</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-425</link>
		<dc:creator>15 Social Media Posts of the week &#124; Technihub</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-425</guid>
		<description>[...] are reasons I stay interested in Social Media 2. Mom-and-Pop Operators Turn to Social Media 3. 2 Critical Ways to Improve Social Media Monitoring Tools 4. Yes, Your Social Media Strategy Needs Design 5. A Social Media Gun to the Head 6. How HP [...]</description>
		<content:encoded><![CDATA[<p>[...] are reasons I stay interested in Social Media 2. Mom-and-Pop Operators Turn to Social Media 3. 2 Critical Ways to Improve Social Media Monitoring Tools 4. Yes, Your Social Media Strategy Needs Design 5. A Social Media Gun to the Head 6. How HP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine H van Zuylen</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-424</link>
		<dc:creator>Catherine H van Zuylen</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-424</guid>
		<description>I agree completely with your points. We&#039;ve noticed a growing emphasis from our clients on being able to both monitor and respond to social media communications.  &lt;br&gt;&lt;br&gt;I haven&#039;t thought about the need to post one piece to multiple channels at once; I think one of the powerful pieces of social media strategy is that it allows for one-on-one engagement. &lt;br&gt;&lt;br&gt;What we HAVE done in our response application is allow for &quot;templates&quot; to be created, so that if you are responding to people with basically the same question, you can just push a button and respond with a template vs. having to retype the same answer over and over again. &lt;br&gt;&lt;br&gt;Our clients are also starting to look at applications for UGC reuse - for example, if someone posts a technical fix on an expert forum, to be able to pull in that fix and add it to a company&#039;s formal eService knowledgebase. &lt;br&gt;&lt;br&gt;-Catherine H van Zuylen&lt;br&gt;Attensity</description>
		<content:encoded><![CDATA[<p>I agree completely with your points. We&#39;ve noticed a growing emphasis from our clients on being able to both monitor and respond to social media communications.  </p>
<p>I haven&#39;t thought about the need to post one piece to multiple channels at once; I think one of the powerful pieces of social media strategy is that it allows for one-on-one engagement. </p>
<p>What we HAVE done in our response application is allow for &#8220;templates&#8221; to be created, so that if you are responding to people with basically the same question, you can just push a button and respond with a template vs. having to retype the same answer over and over again. </p>
<p>Our clients are also starting to look at applications for UGC reuse &#8211; for example, if someone posts a technical fix on an expert forum, to be able to pull in that fix and add it to a company&#39;s formal eService knowledgebase. </p>
<p>-Catherine H van Zuylen<br />Attensity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alston</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-423</link>
		<dc:creator>David Alston</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-423</guid>
		<description>Hey there Lisa,&lt;br&gt;&lt;br&gt;Thanks for all your thinking on social media monitoring functionality.  Always cool to hear new ideas.  I know with Radian6 we already include the ability to respond to posts/tweets/comments etc. from within the dashboard and from our sidebar (launched from our email alerts).  The focus is one engaging on the site where the discussion is happening at the time.  I can see where there may be interest in sharing that response in other spots on occasions but for me at least (since we use our own platform to monitor and engage for Radian6) it hasn&#039;t been a priority.  Still worth thinking about further.&lt;br&gt;&lt;br&gt;I like your thoughts on mobile listening and engaging.  I personally have the ability to do this with my iPhone using our alerts and sidebar functionality (via the phone&#039;s web browser) but streamlining this would help even further for sure.  We&#039;ll have to check out what Shozu is all about as well.  Sounds interesting.&lt;br&gt;&lt;br&gt;Again, thanks for the feedback on SMM apps in general.  Always great to hear feedback from the community on ways to continue to enhance functionality.&lt;br&gt;&lt;br&gt;Cheers.&lt;br&gt;@davidalston&lt;br&gt;Radian6</description>
		<content:encoded><![CDATA[<p>Hey there Lisa,</p>
<p>Thanks for all your thinking on social media monitoring functionality.  Always cool to hear new ideas.  I know with Radian6 we already include the ability to respond to posts/tweets/comments etc. from within the dashboard and from our sidebar (launched from our email alerts).  The focus is one engaging on the site where the discussion is happening at the time.  I can see where there may be interest in sharing that response in other spots on occasions but for me at least (since we use our own platform to monitor and engage for Radian6) it hasn&#39;t been a priority.  Still worth thinking about further.</p>
<p>I like your thoughts on mobile listening and engaging.  I personally have the ability to do this with my iPhone using our alerts and sidebar functionality (via the phone&#39;s web browser) but streamlining this would help even further for sure.  We&#39;ll have to check out what Shozu is all about as well.  Sounds interesting.</p>
<p>Again, thanks for the feedback on SMM apps in general.  Always great to hear feedback from the community on ways to continue to enhance functionality.</p>
<p>Cheers.<br />@davidalston<br />Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opinionwatch</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-422</link>
		<dc:creator>opinionwatch</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-422</guid>
		<description>Excellent vision of what&#039;s coming next in the world of social media monitoring. From monitoring to actually management tool, i can only think of Buzz Stream, enabling pr agencies to store bloggers&#039; contacts, handle messaging, monitor online conversations and keep track of it. Maybe you&#039;ve already tested it (?).&lt;br&gt;To answer your question about posting content across multiple social networks, &lt;a href=&quot;http://Tubemogul.com&quot; rel=&quot;nofollow&quot;&gt;Tubemogul.com&lt;/a&gt; happens to be a very complete free solution for video content. For multiple bookmarking, &lt;a href=&quot;http://onlywire.com&quot; rel=&quot;nofollow&quot;&gt;onlywire.com&lt;/a&gt; is very helpful too but doesn&#039;t allow you to have a specific approach on twitter, although you might want to add #hashtags to your text.</description>
		<content:encoded><![CDATA[<p>Excellent vision of what&#39;s coming next in the world of social media monitoring. From monitoring to actually management tool, i can only think of Buzz Stream, enabling pr agencies to store bloggers&#39; contacts, handle messaging, monitor online conversations and keep track of it. Maybe you&#39;ve already tested it (?).<br />To answer your question about posting content across multiple social networks, <a href="http://Tubemogul.com" rel="nofollow">Tubemogul.com</a> happens to be a very complete free solution for video content. For multiple bookmarking, <a href="http://onlywire.com" rel="nofollow">onlywire.com</a> is very helpful too but doesn&#39;t allow you to have a specific approach on twitter, although you might want to add #hashtags to your text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-420</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-420</guid>
		<description>I think you’re really on to something with having the ability to respond to conversations people are having about your brand, but I would assume that sites like Facebook wouldn’t want to open up the floodgates for advertisers to start massively responding to conversations. On the other hand, I would hope that these social networks may be open minded about this type of option as it may be a great new channel to monetize with by charging the advertiser to respond to social media users in this way.</description>
		<content:encoded><![CDATA[<p>I think you’re really on to something with having the ability to respond to conversations people are having about your brand, but I would assume that sites like Facebook wouldn’t want to open up the floodgates for advertisers to start massively responding to conversations. On the other hand, I would hope that these social networks may be open minded about this type of option as it may be a great new channel to monetize with by charging the advertiser to respond to social media users in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://socializemobilize.com/2009/07/23/2-critical-ways-to-improve-social-media-monitoring-tools/comment-page-1/#comment-418</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1431#comment-418</guid>
		<description>I think you&#039;re really on to something with having the ability to respond to conversations people are having about your brand, but I would assume that sites like Facebook wouldn&#039;t want to open up the floodgates for advertisers to start massively responding to conversations. On the other hand, I would hope that these social networks may be open minded about this type of option as it may be a great new channel to monetize with by charging the advertiser to respond to social media users in this way.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re really on to something with having the ability to respond to conversations people are having about your brand, but I would assume that sites like Facebook wouldn&#8217;t want to open up the floodgates for advertisers to start massively responding to conversations. On the other hand, I would hope that these social networks may be open minded about this type of option as it may be a great new channel to monetize with by charging the advertiser to respond to social media users in this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
