<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoid selective hearing with 20 top social media monitoring tools</title>
	<atom:link href="http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/</link>
	<description>Lisa Whelan</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:50:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mecoo</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-485</link>
		<dc:creator>mecoo</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-485</guid>
		<description>Great post, Listening is very important.&lt;a href=&quot;http://liveshowweb.livejournal.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/newbaby09&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/liveshowweb&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/anicemoon&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.eztravel.com.tw/anicemoon&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://coolwaterhk.mysinablog.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.udn.com/newbaby09&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://hk.myblog.yahoo.com/liveshowweb&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.blog126.fc2.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://tw.myblog.yahoo.com/coolwaterhk69&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://newbaby09.pixnet.net/blog&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.roodo.com/liveshowweb&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.xuite.net/liveshowweb/blog&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.blogsome.com/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.udn.com/liveshowweb&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.roodo.com/anicemoon&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://space.uwants.com/?4036140&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://space.uwants.com/?4037252&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.pixnet.net/blog&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.mysinablog.com/index.php?op=ViewArticle&amp;articleId=1915232&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://tw.myblog.yahoo.com/memegolin/article?mid=1&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://anicemoon.spaces.live.com/blog/cns%2123145C90D9040FD0%21119.entry&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.sina.com.tw/anicemoon/article.php?pbgid=86387&amp;entryid=597304&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.livejournal.com/865.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/newbaby09?eid=14962598&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/liveshowweb?eid=14967467&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/anicemoon?eid=14949465&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://www.wretch.cc/blog/memegolin/21171717&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.roodo.com/liveshowweb/archives/9894573.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://www.wretch.cc/blog/liveshowweb/22270140&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://en.xihalife.com/blogs/entries/19404.htm&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.udn.com/liveshowweb/3284698&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.roodo.com/anicemoon/archives/9889431.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://space.uwants.com/index.php?uid-4037252-action-viewspace-itemid-378124&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.pixnet.net/blog/post/471162&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.pixnet.net/blog/post/471120&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.mysinablog.com/index.php?op=ViewArticle&amp;articleId=1915214&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://newbaby09.blog126.fc2.com/blog-entry-1.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.udn.com/anicemoon/3281412&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.yam.com/liveshowweb/article/23718734&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://liveshowweb.xanga.com/711159470/%e5%b0%8f%e5%bf%83%e2%80%9c%e7%a7%8b%e8%80%81%e8%99%8e%e2%80%9d-%e5%a4%9c%e6%99%9a%e4%be%86%e7%aa%81%e8%a5%b2/&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.qooza.hk/anicemoon?eid=14949491&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://newbaby09.pixnet.net/blog/post/465995&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.roodo.com/liveshowweb/archives/9894567.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://hk.myblog.yahoo.com/liveshowweb/article?mid=1&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://www.wretch.cc/blog/liveshowweb/22270138&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://en.xihalife.com/blogs/entries/19402.htm&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;a href=&quot;http://blog.roodo.com/anicemoon/archives/9889421.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post, Listening is very important.<a href="http://liveshowweb.livejournal.com/" rel="nofollow">.</a><a href="http://blog.qooza.hk/newbaby09" rel="nofollow">.</a><a href="http://blog.qooza.hk/liveshowweb" rel="nofollow">.</a><a href="http://blog.qooza.hk/anicemoon" rel="nofollow">.</a><a href="http://blog.eztravel.com.tw/anicemoon" rel="nofollow">.</a><a href="http://coolwaterhk.mysinablog.com/" rel="nofollow">.</a><a href="http://blog.udn.com/newbaby09" rel="nofollow">.</a><a href="http://hk.myblog.yahoo.com/liveshowweb" rel="nofollow">.</a><a href="http://liveshowweb.blog126.fc2.com/" rel="nofollow">.</a><a href="http://tw.myblog.yahoo.com/coolwaterhk69" rel="nofollow">.</a><a href="http://newbaby09.pixnet.net/blog" rel="nofollow">.</a><a href="http://blog.roodo.com/liveshowweb" rel="nofollow">.</a><a href="http://blog.xuite.net/liveshowweb/blog" rel="nofollow">.</a><a href="http://liveshowweb.blogspot.com/" rel="nofollow">.</a><a href="http://liveshowweb.blogsome.com/" rel="nofollow">.</a><a href="http://blog.udn.com/liveshowweb" rel="nofollow">.</a><a href="http://blog.roodo.com/anicemoon" rel="nofollow">.</a><a href="http://space.uwants.com/?4036140" rel="nofollow">.</a><a href="http://space.uwants.com/?4037252" rel="nofollow">.</a><a href="http://liveshowweb.pixnet.net/blog" rel="nofollow">.</a><a href="http://liveshowweb.mysinablog.com/index.php?op=ViewArticle&#038;articleId=1915232" rel="nofollow">.</a><a href="http://tw.myblog.yahoo.com/memegolin/article?mid=1" rel="nofollow">.</a><a href="http://anicemoon.spaces.live.com/blog/cns%2123145C90D9040FD0%21119.entry" rel="nofollow">.</a><a href="http://blog.sina.com.tw/anicemoon/article.php?pbgid=86387&#038;entryid=597304" rel="nofollow">.</a><a href="http://liveshowweb.livejournal.com/865.html" rel="nofollow">.</a><a href="http://blog.qooza.hk/newbaby09?eid=14962598" rel="nofollow">.</a><a href="http://blog.qooza.hk/liveshowweb?eid=14967467" rel="nofollow">.</a><a href="http://blog.qooza.hk/anicemoon?eid=14949465" rel="nofollow">.</a><a href="http://www.wretch.cc/blog/memegolin/21171717" rel="nofollow">.</a><a href="http://blog.roodo.com/liveshowweb/archives/9894573.html" rel="nofollow">.</a><a href="http://www.wretch.cc/blog/liveshowweb/22270140" rel="nofollow">.</a><a href="http://en.xihalife.com/blogs/entries/19404.htm" rel="nofollow">.</a><a href="http://blog.udn.com/liveshowweb/3284698" rel="nofollow">.</a><a href="http://blog.roodo.com/anicemoon/archives/9889431.html" rel="nofollow">.</a><a href="http://space.uwants.com/index.php?uid-4037252-action-viewspace-itemid-378124" rel="nofollow">.</a><a href="http://liveshowweb.pixnet.net/blog/post/471162" rel="nofollow">.</a><a href="http://liveshowweb.pixnet.net/blog/post/471120" rel="nofollow">.</a><a href="http://liveshowweb.mysinablog.com/index.php?op=ViewArticle&#038;articleId=1915214" rel="nofollow">.</a><a href="http://newbaby09.blog126.fc2.com/blog-entry-1.html" rel="nofollow">.</a><a href="http://blog.udn.com/anicemoon/3281412" rel="nofollow">.</a><a href="http://blog.yam.com/liveshowweb/article/23718734" rel="nofollow">.</a><a href="http://liveshowweb.xanga.com/711159470/%e5%b0%8f%e5%bf%83%e2%80%9c%e7%a7%8b%e8%80%81%e8%99%8e%e2%80%9d-%e5%a4%9c%e6%99%9a%e4%be%86%e7%aa%81%e8%a5%b2/" rel="nofollow">.</a><a href="http://blog.qooza.hk/anicemoon?eid=14949491" rel="nofollow">.</a><a href="http://newbaby09.pixnet.net/blog/post/465995" rel="nofollow">.</a><a href="http://blog.roodo.com/liveshowweb/archives/9894567.html" rel="nofollow">.</a><a href="http://hk.myblog.yahoo.com/liveshowweb/article?mid=1" rel="nofollow">.</a><a href="http://www.wretch.cc/blog/liveshowweb/22270138" rel="nofollow">.</a><a href="http://en.xihalife.com/blogs/entries/19402.htm" rel="nofollow">.</a><a href="http://blog.roodo.com/anicemoon/archives/9889421.html" rel="nofollow">.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz_R</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-447</link>
		<dc:creator>Chaz_R</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-447</guid>
		<description>Good Article Lisa, Thanks. I work for a global digital agency. My company and our clients have used a variety of the typical social monitoring tool some mentioned here and a few others. At first everyone was dazzled until we really understood the actual data behind them. Lot&#039;s of bells and whistles presenting incomplete and speculative data sources. As we and our clients got savvy on the whole SMM game we found Wool Labs and their WebDig suite of tools. None of the sex appeal (interface wise) of the others but provides tons and tons, almost too much data. We tested them heavily then recommended them to one of our clients who had been previously using both Radian6 and SM2 and were generally unsatisfied. They instantly dropped the other two. We are only recommending WebDig now. Substance over surface. Is anyone aware of another system like WebDig or they really the dark horse?</description>
		<content:encoded><![CDATA[<p>Good Article Lisa, Thanks. I work for a global digital agency. My company and our clients have used a variety of the typical social monitoring tool some mentioned here and a few others. At first everyone was dazzled until we really understood the actual data behind them. Lot&#39;s of bells and whistles presenting incomplete and speculative data sources. As we and our clients got savvy on the whole SMM game we found Wool Labs and their WebDig suite of tools. None of the sex appeal (interface wise) of the others but provides tons and tons, almost too much data. We tested them heavily then recommended them to one of our clients who had been previously using both Radian6 and SM2 and were generally unsatisfied. They instantly dropped the other two. We are only recommending WebDig now. Substance over surface. Is anyone aware of another system like WebDig or they really the dark horse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helloewy: A blog from Loewy Design / Measuring up social media</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-399</link>
		<dc:creator>Helloewy: A blog from Loewy Design / Measuring up social media</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-399</guid>
		<description>[...] Socialize Mobilize  Take me to your leader  tags    share         &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Socialize Mobilize  Take me to your leader  tags    share         &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale korean clothing</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-391</link>
		<dc:creator>wholesale korean clothing</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-391</guid>
		<description>Great post, Listening is very important.</description>
		<content:encoded><![CDATA[<p>Great post, Listening is very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NonProfit Matrix: Directory of Online Service Providers for Nonprofits &#124; NonProfit Matrix</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-310</link>
		<dc:creator>The NonProfit Matrix: Directory of Online Service Providers for Nonprofits &#124; NonProfit Matrix</dc:creator>
		<pubDate>Fri, 29 May 2009 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-310</guid>
		<description>[...] there are plenty of social media monitoring tools out there. Even for nonprofits without the budget for high-end commercial tools, there are many [...]</description>
		<content:encoded><![CDATA[<p>[...] there are plenty of social media monitoring tools out there. Even for nonprofits without the budget for high-end commercial tools, there are many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-306</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 28 May 2009 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-306</guid>
		<description>Another tool to add to the &quot;paid list&quot; is Sysomos&#039; Heartbeat - &lt;a href=&quot;http://sysomos.com/products/overview/heartbeat&quot; rel=&quot;nofollow&quot;&gt;http://sysomos.com/products/overview/heartbeat&lt;/a&gt;. It&#039;s a cost-effective and flexible monitoring and measurement tool.</description>
		<content:encoded><![CDATA[<p>Another tool to add to the &#8220;paid list&#8221; is Sysomos&#39; Heartbeat &#8211; <a href="http://sysomos.com/products/overview/heartbeat" rel="nofollow">http://sysomos.com/products/overview/heartbeat</a>. It&#39;s a cost-effective and flexible monitoring and measurement tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitneymathews</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-305</link>
		<dc:creator>whitneymathews</dc:creator>
		<pubDate>Thu, 28 May 2009 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-305</guid>
		<description>Lisa - Thanks for mentioning Spark by Spiral16 in your list!</description>
		<content:encoded><![CDATA[<p>Lisa &#8211; Thanks for mentioning Spark by Spiral16 in your list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fortney</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-303</link>
		<dc:creator>Alex Fortney</dc:creator>
		<pubDate>Wed, 27 May 2009 03:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-303</guid>
		<description>Another paid app is SocialSense by Networked Insights</description>
		<content:encoded><![CDATA[<p>Another paid app is SocialSense by Networked Insights</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-301</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Sun, 24 May 2009 02:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-301</guid>
		<description>Hi Lisa,&lt;br&gt;Listening is definitely important. I help many people set up trials of Techrigy SM2 and the most exciting thing is helping them explore the business development opportunities. The advantage of bringing in the conversations to one platform like &lt;a href=&quot;http://sm2.techrigy.com&quot; rel=&quot;nofollow&quot;&gt;Techrigy SM2&lt;/a&gt; is that you can find new ideas generated by consumers about your brand &amp; industry. &lt;br&gt;&lt;br&gt;We also offer a Freemium version of Techrigy SM2 which many are using. And our professional version is very competitively priced for smaller agencies &amp; brands.&lt;br&gt;&lt;br&gt;Connie&lt;br&gt;Chief Community Officer, Techrigy&lt;br&gt;@cbensen</description>
		<content:encoded><![CDATA[<p>Hi Lisa,<br />Listening is definitely important. I help many people set up trials of Techrigy SM2 and the most exciting thing is helping them explore the business development opportunities. The advantage of bringing in the conversations to one platform like <a href="http://sm2.techrigy.com" rel="nofollow">Techrigy SM2</a> is that you can find new ideas generated by consumers about your brand &#038; industry. </p>
<p>We also offer a Freemium version of Techrigy SM2 which many are using. And our professional version is very competitively priced for smaller agencies &#038; brands.</p>
<p>Connie<br />Chief Community Officer, Techrigy<br />@cbensen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Apricot Blog : SociafyQ - Free Social Media Tracking and Analytics</title>
		<link>http://socializemobilize.com/2009/05/21/avoid-selective-hearing-with-20-top-social-media-monitoring-tools/comment-page-1/#comment-300</link>
		<dc:creator>Wild Apricot Blog : SociafyQ - Free Social Media Tracking and Analytics</dc:creator>
		<pubDate>Sat, 23 May 2009 03:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=1238#comment-300</guid>
		<description>[...] there are plenty of social media monitoring tools out there. Even for nonprofits without the budget for high-end commercial tools, there are many [...]</description>
		<content:encoded><![CDATA[<p>[...] there are plenty of social media monitoring tools out there. Even for nonprofits without the budget for high-end commercial tools, there are many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
