<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing &#8211; Looking Beyond SEO and SMO to Testing and Website Optimization</title>
	<atom:link href="http://socializemobilize.com/2007/03/01/social-media-marketing-looking-beyond-seo-and-smo-to-testing-and-website-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://socializemobilize.com/2007/03/01/social-media-marketing-looking-beyond-seo-and-smo-to-testing-and-website-optimization/</link>
	<description>Lisa Whelan</description>
	<lastBuildDate>Thu, 12 Apr 2012 19:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ericafiller02</title>
		<link>http://socializemobilize.com/2007/03/01/social-media-marketing-looking-beyond-seo-and-smo-to-testing-and-website-optimization/comment-page-1/#comment-567</link>
		<dc:creator>ericafiller02</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=287#comment-567</guid>
		<description>hello, friend i think this is right for seo service, i agree with your openion...</description>
		<content:encoded><![CDATA[<p>hello, friend i think this is right for seo service, i agree with your openion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Roberts</title>
		<link>http://socializemobilize.com/2007/03/01/social-media-marketing-looking-beyond-seo-and-smo-to-testing-and-website-optimization/comment-page-1/#comment-119</link>
		<dc:creator>Wayne Roberts</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=287#comment-119</guid>
		<description>Hey makes for good reading.... I am learning and enjoying</description>
		<content:encoded><![CDATA[<p>Hey makes for good reading&#8230;. I am learning and enjoying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wryanturner</title>
		<link>http://socializemobilize.com/2007/03/01/social-media-marketing-looking-beyond-seo-and-smo-to-testing-and-website-optimization/comment-page-1/#comment-118</link>
		<dc:creator>wryanturner</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://socializemobilize.com/?p=287#comment-118</guid>
		<description>[this is good]&lt;br&gt;&lt;br&gt;Great to see this post, Lisa. I&#039;ve just been wondering recently, where are the people in the &quot;community community&quot; who are thinking about analytics. I think there&#039;s a huge opportunity for folks who work on designing communities, social media, and Web 2.0 marketing initiatives to advance the practice by integrating with strong analytics work (and usability as well). Behavioral targeting is a great fit with community, espeically large communities.&lt;br&gt;&lt;br&gt;Web analytics is a lot bigger than measuring conversion, as you ably point out, and usability up front makes a huge difference, in terms of understanding how users perceive community sites. I&#039;ve been involved with some bg successes along those lines recently.&lt;br&gt;&lt;br&gt;If I can tout my employer for a sec, ZAAZ is really good at analytics and usability. We&#039;re just getting really engaged with ambitious community offerings, but we have some really exciting stuff coming out this summer and fall. The convergence of those disciplines is producing a ton of excitement and interest, and I think we&#039;ll see more people in the social media world getting on board.&lt;br&gt;&lt;br&gt;The products you mentioned all have their strengths. Too often, though, there&#039;s an unadressed gap between data and analysis. Our angle has been to match the product to the client&#039;s need, and our offering is about translating data to action.&lt;br&gt;&lt;br&gt;Great post, very insightful. I&#039;m really enjoying your blog.</description>
		<content:encoded><![CDATA[<p>[this is good]</p>
<p>Great to see this post, Lisa. I&#39;ve just been wondering recently, where are the people in the &#8220;community community&#8221; who are thinking about analytics. I think there&#39;s a huge opportunity for folks who work on designing communities, social media, and Web 2.0 marketing initiatives to advance the practice by integrating with strong analytics work (and usability as well). Behavioral targeting is a great fit with community, espeically large communities.</p>
<p>Web analytics is a lot bigger than measuring conversion, as you ably point out, and usability up front makes a huge difference, in terms of understanding how users perceive community sites. I&#39;ve been involved with some bg successes along those lines recently.</p>
<p>If I can tout my employer for a sec, ZAAZ is really good at analytics and usability. We&#39;re just getting really engaged with ambitious community offerings, but we have some really exciting stuff coming out this summer and fall. The convergence of those disciplines is producing a ton of excitement and interest, and I think we&#39;ll see more people in the social media world getting on board.</p>
<p>The products you mentioned all have their strengths. Too often, though, there&#39;s an unadressed gap between data and analysis. Our angle has been to match the product to the client&#39;s need, and our offering is about translating data to action.</p>
<p>Great post, very insightful. I&#39;m really enjoying your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

